Top Partnerships 10th Wicket
A Grade, 12-Oct-1985 to 16-Mar-2019
# Name Score Name Score Date Opposition Ground Runs
1 Lane,D 52 Gulliver,R 37 12-Dec-1987 Wangaratta Ball Park 94
2 Gulliver,R 28 Lane,D 31 27-Nov-1993 College College 68*
3 Phibbs,A 37 McLarty,L 27 24-Nov-2007 Rutherglen Barkley Park 68
4 MacPherson,B 47 Keenes,M 20 08-Nov-1997 Rovers United Ball Park 63
5 Keenes,M 22 Lane,R 70 04-Feb-1995 Rutherglen Ball Park 62
6 Munro,C 27 Rhodes,N 30 24-Jan-2009 Rutherglen Barkley Park 56
7 Lavis,P 19 Lane,D 23 29-Feb-1992 Rovers United City Oval 50
8 Moffatt,S 29 Miegel,P 26 18-Oct-2003 Greta Ball Park 50
9 Lane,D 39 Keenes,M 12 12-Nov-1988 Magpies H.P. Barr Reserve 48
10 Gulliver,R 20 Lane,D 33 20-Jan-1990 College College 43
11 Lane,D 35 Keenes,M 15 26-Nov-1988 Bruck Bruck 42
12 Keenes,M 14 Rhodes,A 18 30-Nov-1996 Bruck College 39*
13 Sargood,S 18 Anderson,D 54 10-Dec-2005 Bruck Bruck 39
14 Schmidt,L 25 Thornton,L 15 02-Mar-2002 Myrtleford McNamara Reserve 38
15 Moffatt,S 13 Melville,L 23 22-Jan-2005 City Colts H.P. Barr Reserve 36
16 Lane,R 113 Keenes,M 3 24-Mar-2001 Whorouly (SF) Whorouly 34*
17 Gulliver,R 10 Kingston,B 50 26-Nov-2005 Greta Ball Park 34
18 Gulliver,R 23 Keenes,M 16 21-Oct-1989 Magpies Ball Park 33*
19 Lane,D 6 Douglas,A 33 30-Nov-1991 Bruck Ball Park 33
20 Lane,D 3 Lane,R 128 06-Mar-1999 Rutherglen Ball Park 32
Stats by Cricket Statz | Last updated 27-Mar-2019.