Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Lavis, Patrick27193041321941 88 511 31.94 77.0
2 Lewis, Justin2015401037214 61 329 29.91 2350.0
3 McDonell, Liam121020203121217 82* 318 39.75 235.6
4 Wilson, Matthew191620102001040 50 313 22.36 47.4
5 Lane, Jarred19163011211653 80* 307 23.62 55.0
6 Lavis, Jay1494030382400 82 286 57.20 86.4
7 Wilson, Damien17151021202760 83* 272 19.43 49.5
8 Raggett, Jason13100021260293 60 255 25.50 114.3
9 Athanitis, Daniel17120010217432 59 254 21.17 83.3
10 Grantham, Matthew W17164013170729 72 241 20.08 45.2
11 Carter, Callum119402026624 87* 241 48.20 753.1
12 Beveridge, Ryan18141001153528 49 230 17.69 53.9
13 Robins, Brydon M129001026631 58 224 24.89 973.9
14 Lavis, Doug1071010271207 54 222 37.00 180.5
15 Lavis, Joe16117000237232 46* 209 52.25 111.2
16 Lowe, Kodee16121002170338 46 205 18.64 78.8
17 Eales, Jack2217000315020 37 194 11.41 843.5
18 Carter, Riley J118101119224 53 183 26.14 610.0
19 Docherty, Kyle650020186207 77 176 35.20 111.4
20 Dickinson, Isaac15113000196144 40* 171 21.38 140.2
21 Hansen, Joe16114011152193 58* 160 22.86 109.6
22 Forge, Jayden96201029069 51* 158 39.50 272.4
23 Harvey, Ned2215200115095 38* 156 12.00 179.3
24 Stewart, Declan1371010181173 54 156 26.00 116.4
25 Raggett, Billy1170011174198 64 150 21.43 107.9
26 Carr, Jeremy1491010110301 73 149 18.63 70.6
27 Smith, Corey641011175167 96 148 49.33 125.4
28 Hatton, Jarryd J1712100064310 32 147 13.36 65.0
29 Lane, Ethan1173000141240 45* 143 35.75 69.4
30 Rhodes, Nathan14110001110406 28 141 12.82 57.6
31 Heagney, Ajay13105001171112 33* 140 28.00 140.0
32 Eyers, Jordan19141004120250 44 140 10.77 83.3
33 Raggett, Lachlan171210029193 34 137 12.45 185.1
34 Longmire, Jedd1692003101132 42* 131 18.71 147.2
35 Moloney, Jesse G1280010171281 55 127 15.88 58.3
36 Mills, Ryan128000213426 32 124 15.50 652.6
37 Hanrahan, Toby14102001111198 31 122 15.25 79.2
38 Burgess, Greg1710200091246 47* 119 14.88 58.9
39 Hanrahan, Ethan97101170192 63 111 18.50 77.6
40 Lavis, Eli1396000110184 29* 110 36.67 78.6
41 Phibbs, Levi14105003140179 33 110 22.00 78.0
42 Seymour, William14101001101229 40 103 11.44 58.9
43 Lavis, Nash1383002100104 33* 101 20.20 118.8
44 Longmire, Tex96100117133 32 100 20.00 333.3
45 Allan, Riley1711301430307 50* 96 12.00 48.5
46 Ryland, Daniel96001211080 52 94 15.67 117.5
47 Hanrahan, Benji96000013038 26 93 15.50 221.4
48 Bradtke, Kaelan1813400322251 16* 92 10.22 50.0
49 Collins, Oliver873000111232 28* 92 23.00 50.5
50 Conroy, John14800006157 38 87 10.88 181.3
51 Mitchell, Beniamin J1411000181226 23 84 7.64 48.8
52 Eyers, Brodie973001100225 29 81 20.25 49.1
53 McFarland, Angas108200160159 25 80 13.33 59.3
54 Kuschert, Caleb14102001101127 17 80 10.00 95.2
55 Smith, Taj13920024071 34* 79 11.29 171.7
56 Barber, Rhylee1310400270134 22* 71 11.83 60.2
57 Phibbs, Aaron177100071118 27 68 11.33 70.1
58 Chester, Leroy8500002024 36 66 13.20 173.7
59 Goyne, Brad6410005146 26* 61 20.33 164.9
60 Abley, Tyler86200110132 22 55 13.75 72.4
61 Collins, Rustyn139200240176 18* 52 7.43 35.4
62 Blain, Rosie96000210138 23 49 8.17 47.6
63 Allan, Jordan8500007030 20 49 9.80 204.2
64 Ireland, Lachlan a12910034089 14 49 6.13 69.0
65 Forrest, Will118300020183 14 48 9.60 41.0
66 Glare, Ryan9800041125 18 48 6.00 240.0
67 Kuschert, Hudson118500030120 11* 47 15.67 45.2
68 Melksham, Darcy5220007025 26* 46 NA 270.6
69 Beveridge, Jacob J8500004077 18 46 9.20 80.7
70 Bedford, Archie149100280116 15* 43 5.38 56.6
71 Lavis, Alex16740014040 12* 43 14.33 138.7
72 Baldwin, Jaydon85300000104 15 41 20.50 50.0
73 Blain, Patrick1133000103 31* 39 NA 1950.0
74 Downing, Jack14920022035 16 38 5.43 131.0
75 Moloney, Jarvis752000309 16 37 12.33 194.7
76 Closter, Joshua8720013078 20 37 7.40 77.1
77 Read, Jacob13510024020 19 37 9.25 264.3
78 Moloney, Tom5200004   20 36 18.00  
79 Lake, Lochlan1310200550114 20* 32 4.00 36.8
80 Hince, Matthew4200001043 16 27 13.50 77.1
81 Lewis, Blake8610021033 15 27 5.40 270.0
82 Arnold, Levi1310200300158 13* 27 3.38 27.8
83 Stanton, Ty5310011   22 26 13.00  
84 McSweeney, Kane138200130121 10 26 4.33 33.8
85 Smith, Blayre15620011028 11* 25 6.25 138.9
86 Norman, Harry1310300220101 5* 25 3.57 28.7
87 Lavis, Niamh V9510023046 16* 25 6.25 69.4
88 Grant, Nick149200000103 6 23 3.29 33.8
89 Murray-Wright, Franklin139000220123 8 23 2.56 23.7
90 Blain, Clodagh9620021062 12* 22 5.50 34.4
91 Cull, Tanner7500011064 7 22 4.40 51.2
92 Smith, Angus95100110128 7* 21 5.25 27.6
93 Duryea, Caile8600035035 12 21 3.50 75.0
94 Baldwin, Danyon10530001051 12* 21 10.50 58.3
95 Minogue, Bailey520000205 15 20 10.00 333.3
96 Bolger, Jaxson6210004035 19* 20 20.00 80.0
97 Abley, Camryn1310000410101 7 19 1.90 22.1
98 Backhouse, Luke181080011079 8 19 9.50 33.3
99 Douglas, Lachlan13910030072 6* 17 2.13 27.9
100 Hargreaves, Jackson6400011049 8 16 4.00 50.0
101 Wynne, Ashton9420012014 6 15 7.50 93.8
102 Keenes, Blake982004007 12 15 2.50 300.0
103 Kuschert, Judd1262002201 8 14 3.50  
104 Clancy, Deaken4110002   14* 14 NA  
105 Ralph, Harley2100002025 13 13 13.00 68.4
106 Filliponi, Hayden1100002031 12 12 12.00 50.0
107 Osborne, Danny1621001102 11* 11 11.00 550.0
108 Burdon, Jake2100001   11 11 11.00  
109 Robbins, Ray110000    10 10 10.00  
110 Carroll, Rebecca9410020031 6 10 3.33 33.3
111 Barber, Hayden761002    5 10 2.00  
112 Forrest, Tom652001104 6 9 3.00 150.0
113 Kremmer, Jacob84200100  6 9 4.50 37.5
114 Letchford, Stirling M1251003107 4* 7 1.75 116.7
115 Athanitis, Mark17620020045 2 5 1.25 20.0
116 Baker, Hamish9620020053 2 4 1.00 8.9
117 Hughes, Michael941001    3 4 1.33  
118 Letchford, Todd111000    4* 4 NA  
119 Fuge, Jacob9540010040 2* 4 4.00 12.5
120 Potter, Angus420000    2 3 1.50  
121 Harvey, Darren111000    3* 3 NA  
122 Barber, Blake8300000018 1 3 1.00 14.3
123 Rhodes, Archie8520010039 1* 3 1.00 7.7
124 Dawson, Seth741002    3 3 1.00  
125 Eyers, Ryan211000002 1* 1 NA 50.0
126 Wallis, Mark J1611000    1* 1 NA  
127 McSweeney, Noah64100300  1* 1 0.33 50.0
128 Ireland, Harrison9410030027 0* 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.